The EAGLE 2 is a state-of-the-art portable gas monitoring device that offers a comprehensive solution for a variety of applications, including the marine industry with accessible use on vessels. This powerful instrument surpasses standard confined space protection by providing monitoring capabilities for LEL, O2, H2S, and CO gases. With its user-friendly interface, the EAGLE 2 offers a range of convenient controls and customizable alarm settings. It features two alarm levels per channel, TWA and STEL alarms for toxic channels, and various control options such as auto-calibration, alarm silence, demand zero, peak hold, and methane elimination. These features ensure accurate and efficient gas monitoring, allowing ships to operate safely and stably.
The EAGLE 2 caters to diverse requirements with its versatile sensor options. It includes a PID sensor for detecting VOC gases, a thermal conductivity sensor for measuring CH4 and H2 levels, and infrared sensors for CO2, methane, and hydrocarbons detection. This enables comprehensive monitoring capabilities and the ability to switch between PPM or LEL hydrocarbon detection. Equipped with a robust internal pump, the EAGLE 2 offers a low flow auto pump shut off and alarm, allowing for efficient sampling from distances of up to 125 feet. Its extended battery runtime, ranging from over 18 hours with alkaline batteries to an impressive 20 hours with NiMH batteries, ensures continuous monitoring during long voyages.
The gas detector mentioned above offers a range of features that enhance its functionality and usability:
Furthermore, the EAGLE 2’s applications in the marine industry are particularly relevant. It facilitates the detection of gases on ships as part of safety requirements. The instrument’s data-logging feature ensures comprehensive recording and analysis of gas readings, enabling accurate documentation of monitoring results.
To enhance its versatility, the EAGLE 2 is compatible with a wide range of accessories, including long sample hoses, float probes for tank testing, and dilution fittings. These accessories further expand its capabilities and make it suitable for various marine applications.
Enclosure | Weatherproof, chemical resistant, RFI / EMI coated high impact polycarbonate-PBT blend. Can operate in 2.0” of water without leakage. Ergonomically balanced with rugged top mounted handle. Water & dust resistant equivalent to IP64. |
Dimensions | 9.5” (24.1 cm) L x 5.25” (13.3 cm) W x 5.875” (14.9 cm) H |
Weight | 3.8 Lbs (1.7 Kg) (standard 4 gas with batteries). |
Detection Principle | Catalytic combustion, electrochemical cell, galvanic cell, infrared, Photoionization detector, and thermal conductivity. |
Sampling Method | Powerful, long-life internal pump (over 6,000 hours) can draw samples over 125 feet. Flow rate approximately 2.0 SCFH. |
Display | 3 display modes: display all gases, large font-autoscroll, or large font-manual scroll. Polyurethane protected overlay. Backlight, illuminates for alarms and by demand, with adjustable time. |
Language | Readout can display in 5 languages (English, French, German, Italian, or Spanish). |
Alarms | 2 Alarms per channel plus TWA and STEL alarms for toxics. The two alarms are fully adjustable for levels, latching or self reset, and silenceable. |
Alarm Method | Buzzer 95 dB at 30 cm, four high intensity LED’s. |
Controls | 4 External glove friendly push buttons for operation, demand zero, and autocalibration. Buttons also access LEL/ppm, alarm silence, peak hold, TWA/STEL values, battery status, conversion factors, and many other features. |
Continuous Operation | At 70°F, 18 hours using alkaline batteries, or 20 hours using NiMH. |
Power Source | 4 alkaline or NiMH, size C batteries (Charger has alkaline recognition to prevent battery damage if charging is attempted with alkalines). |
Operating Temp. & Humidity | -20°C to 50°C (-4°F to 122°F), 0 to 95% RH, non-condensing. |
Environmental | IP-64 |
Response Time | 30 Seconds to 90% (for most gases) using standard 5 ft hose. |
Safety Rating | Intrinsically Safe, Class I, Groups A, B, C, D. Approvals: CSA |
Standard Accessories | Shoulder strap, alkaline batteries, hydrophobic probe, and 5 foot hose, internal hydrophobic filter. |
Optional Accessories | • Dilution fitting (50/50) • NiMH batteries • Battery charger, 115 VAC, 220 VAC, or 12 VDC (charge time 4 hours) • Continuous operation adapter, 115 VAC or 12 VDC • Extension hoses • IRDA cable for datalogging download |
Mr. Marine is a global maritime service company. Our multi-brand expert team is committed to keeping vessels safe and compliant, anywhere in the world. With technical know-how, 24/7 responsiveness, and unparalleled spare part sourcing we are your global beacon.
Contact Us
Get a reply within 24 hours
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Check Out Our Latest Blog Posts